WOMEN'S CLOTHING SIZE GUIDE
Our Evans size guide is an easy to use tool to find your perfect size. We pride ourselves on the quality, fit and value of our clothing, ensuring every garment fit and flatters plus size women in UK sizes 16-32.
SIZE CHART UK
UK Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|
Chest | 102 | 107 | 113 | 119 | 125 | 131 | 137 | 143 | 149 |
Waist | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Hips | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
UK Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|
Chest | 40.2 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 |
Waist | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 |
Hips | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
*Please note that our size chart is based on Evans garments and our brand sizes can vary.
CLOTHING SIZE CONVERSION CHART
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|
USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AU | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
TROUSERS & JEANS SIZE CHART
UK Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 87 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Hips | 111 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
UK Size | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|
Waist | 34.3 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 | 52.8 |
Hips | 43.7 | 45.7 | 48 | 50.4 | 52.8 | 55.1 | 57.5 | 59.8 | 62.2 |
*Please note that our size chart is based on Evans garments and our brand sizes can vary.
TROUSERS & JEANS SIZE CONVERSION CHART
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|
USA | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
AU | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
FOOTWEAR SIZE CHART
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
AU | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
BRA SIZE CHART
Underbust Measurement | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 | 113-117 | 118-122 | 123-127 | 128-132 | 133-142 | 143-147 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Band Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
BRA SIZE CONVERSION CHART
UK Size | 32B | 32C | 32D | 32DD | 32E |
---|---|---|---|---|---|
US Size | 32B | 32C | 32D | 32DD/E | 32DDD/F |
EU Size | 70B | 70C | 70D | 70E | 70F |
FR / ES / BELG Size | 85B | 85C | 85D | 85E | 85F |
UK Size | 34B | 34C | 34D | 34DD | 34E |
US Size | 34B | 34C | 34D | 34DD/E | 34DDD/F |
EU Size | 75B | 75C | 75D | 75E | 75F |
FR / ES / BELG Size | 90B | 90C | 90D | 90E | 90F |
UK Size | 36B | 36C | 36D | 36DD | 36E |
US Size | 36B | 36C | 36D | 36DD/E | 36DDD/F |
EU Size | 80B | 80C | 80D | 80E | 80F |
FR / ES / BELG Size | 95B | 95C | 95D | 95E | 95F |
UK Size | 38B | 38C | 38D | 38DD | 38E |
US Size | 38B | 38C | 38D | 38DD/E | 38DDD/F |
EU Size | 85B | 85C | 85D | 85E | 85F |
FR / ES / BELG Size | 100B | 100C | 100D | 100E | 100F |
UK Size | 40B | 40C | 40D | 40DD | 40E |
US Size | 40B | 40C | 40D | 40DD/E | 40DDD/F |
EU Size | 90B | 90C | 90D | 90E | 90F |
FR / ES / BELG Size | 105B | 105C | 105D | 105E | 105F |
UK Size | 42B | 42C | 42D | 42DD | 42E |
US Size | 42B | 42C | 42D | 42DD/E | 42DDD/F |
EU Size | 95B | 95C | 95D | 95E | 95F |
FR / ES / BELG Size | 110B | 110C | 110D | 110E | 110F |